Фигурное катание. Чемпионат мира среди юниоров 2016. Юноши. Короткая программа (видео)
Рссийские фигуристы Дмитрий Алиев и Александр Самарин занимают два первых места после короткой программы на чемпионате мира среди юниоров в Дебрецене.
Замыкает первую тройку Денис Васильевс из Латвии, которого тренирует Алексей Урманов.
Ученик Алексея Четверухина дебютант первенства мира россиянин Роман Савосин — 13-й.
Результаты короткой программы
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. — |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Dmitri ALIEV | RUS | 80.74 | 42.95 | 37.79 | 7.61 | 7.39 | 7.64 | 7.61 | 7.54 | 0.00 | #38 |
2 | Q | Alexander SAMARIN | RUS | 80.31 | 43.42 | 36.89 | 7.43 | 7.11 | 7.57 | 7.32 | 7.46 | 0.00 | #35 |
3 | Q | Deniss VASILJEVS | LAT | 78.78 | 40.78 | 38.00 | 7.50 | 7.43 | 7.64 | 7.64 | 7.79 | 0.00 | #36 |
4 | Q | Vincent ZHOU | USA | 77.31 | 42.67 | 34.64 | 7.07 | 6.79 | 6.96 | 6.96 | 6.86 | 0.00 | #28 |
5 | Q | Kevin AYMOZ | FRA | 75.53 | 40.19 | 35.34 | 7.11 | 6.79 | 7.11 | 7.04 | 7.29 | 0.00 | #29 |
6 | Q | Tomoki HIWATASHI | USA | 74.97 | 41.75 | 33.22 | 6.64 | 6.54 | 6.68 | 6.68 | 6.68 | 0.00 | #24 |
7 | Q | Jun Hwan CHA | KOR | 74.38 | 41.29 | 33.09 | 6.79 | 6.29 | 6.79 | 6.61 | 6.61 | 0.00 | #11 |
8 | Q | Nicolas NADEAU | CAN | 73.90 | 38.68 | 35.22 | 7.11 | 6.86 | 7.07 | 7.11 | 7.07 | 0.00 | #30 |
9 | Q | Daniel SAMOHIN | ISR | 71.27 | 35.58 | 35.69 | 7.29 | 6.86 | 7.18 | 7.18 | 7.18 | 0.00 | #34 |
10 | Q | He ZHANG | CHN | 70.85 | 36.02 | 34.83 | 7.04 | 6.75 | 7.04 | 6.96 | 7.04 | 0.00 | #37 |
11 | Q | Matteo RIZZO | ITA | 66.79 | 32.55 | 34.24 | 6.82 | 6.57 | 6.96 | 6.96 | 6.93 | 0.00 | #39 |
12 | Q | Shu NAKAMURA | JPN | 66.05 | 36.62 | 29.43 | 6.25 | 5.57 | 5.86 | 5.93 | 5.82 | 0.00 | #25 |
13 | Q | Roman SAVOSIN | RUS | 64.00 | 37.42 | 26.58 | 5.46 | 5.18 | 5.36 | 5.29 | 5.29 | 0.00 | #2 |
14 | Q | Chih-I TSAO | TPE | 63.42 | 31.64 | 31.78 | 6.50 | 6.14 | 6.46 | 6.36 | 6.32 | 0.00 | #31 |
15 | Q | Yaroslav PANIOT | UKR | 62.56 | 32.49 | 30.07 | 6.21 | 5.75 | 6.04 | 6.07 | 6.00 | 0.00 | #32 |
16 | Q | Jiri BELOHRADSKY | CZE | 61.96 | 32.96 | 29.00 | 6.00 | 5.46 | 5.89 | 5.86 | 5.79 | 0.00 | #26 |
17 | Q | Aleksandr SELEVKO | EST | 60.91 | 32.48 | 28.43 | 5.71 | 5.50 | 5.75 | 5.68 | 5.79 | 0.00 | #13 |
18 | Q | Nicola TODESCHINI | SUI | 59.59 | 30.06 | 29.53 | 6.07 | 5.64 | 6.11 | 5.82 | 5.89 | 0.00 | #22 |
19 | Q | Daichi MIYATA | JPN | 59.10 | 28.17 | 30.93 | 6.39 | 5.86 | 6.18 | 6.29 | 6.21 | 0.00 | #21 |
20 | Q | Kazuki TOMONO | JPN | 58.33 | 31.00 | 27.33 | 5.82 | 5.18 | 5.54 | 5.43 | 5.36 | 0.00 | #1 |
21 | Q | Sondre ODDVOLL BOE | NOR | 57.72 | 27.61 | 30.11 | 6.00 | 5.82 | 6.11 | 6.18 | 6.00 | 0.00 | #33 |
22 | Q | Yakau ZENKO | BLR | 57.67 | 30.60 | 27.07 | 5.50 | 5.14 | 5.43 | 5.50 | 5.50 | 0.00 | #16 |
23 | Q | Josh BROWN | GBR | 57.65 | 30.50 | 27.15 | 5.32 | 5.32 | 5.43 | 5.54 | 5.54 | 0.00 | #7 |
24 | Q | Irakli MAYSURADZE | GEO | 56.87 | 31.80 | 26.07 | 5.50 | 4.89 | 5.32 | 5.29 | 5.07 | 1.00 | #17 |
25 | Tangxu LI | CHN | 53.20 | 25.52 | 27.68 | 5.86 | 5.39 | 5.64 | 5.50 | 5.29 | 0.00 | #23 | |
26 | Nicholas VRDOLJAK | CRO | 52.12 | 27.37 | 24.75 | 5.25 | 4.75 | 4.79 | 5.14 | 4.82 | 0.00 | #18 | |
27 | James MIN | AUS | 51.96 | 28.03 | 24.93 | 5.00 | 4.79 | 5.07 | 5.07 | 5.00 | 1.00 | #8 | |
28 | Hector ALONSO SERRANO | ESP | 51.41 | 25.44 | 25.97 | 5.21 | 5.04 | 5.18 | 5.25 | 5.29 | 0.00 | #5 | |
29 | Se Jong BYUN | KOR | 50.67 | 23.03 | 28.64 | 5.96 | 5.54 | 5.64 | 5.86 | 5.64 | 1.00 | #27 | |
30 | Luc MAIERHOFER | AUT | 50.27 | 27.09 | 24.18 | 4.68 | 4.57 | 4.93 | 5.04 | 4.96 | 1.00 | #14 | |
31 | Basar OKTAR | TUR | 48.65 | 24.76 | 23.89 | 4.86 | 4.68 | 4.96 | 4.71 | 4.68 | 0.00 | #9 | |
32 | Daniyar ADYLOV | KAZ | 47.99 | 25.17 | 23.82 | 5.21 | 4.79 | 4.64 | 4.75 | 4.43 | 1.00 | #12 | |
33 | Roman GALAY | FIN | 45.47 | 20.50 | 25.97 | 5.50 | 5.00 | 5.04 | 5.29 | 5.14 | 1.00 | #20 | |
34 | Mark GORODNITSKY | ISR | 45.28 | 22.36 | 22.92 | 4.71 | 4.39 | 4.64 | 4.64 | 4.54 | 0.00 | #6 | |
35 | Jakub KRSNAK | SVK | 43.19 | 21.51 | 23.68 | 4.96 | 4.46 | 4.61 | 4.86 | 4.79 | 2.00 | #19 | |
36 | Glebs BASINS | LAT | 41.93 | 20.18 | 22.75 | 4.75 | 4.46 | 4.50 | 4.50 | 4.54 | 1.00 | #3 | |
37 | Kai Xiang CHEW | MAS | 39.77 | 19.92 | 21.85 | 4.68 | 4.25 | 4.21 | 4.39 | 4.32 | 2.00 | #10 | |
38 | Mate BOROCZ | HUN | 37.16 | 19.16 | 20.00 | 4.11 | 3.86 | 3.96 | 4.11 | 3.96 | 2.00 | #4 | |
WD | Catalin DIMITRESCU | GER | #15 |
Видео короткой программы
Дмитрий Алиев
Александр Самарин
Денис Васильевс
Роман Савосин
[ultimate 44 /]
[ultimate 43 /]
[ultimate 42 /]
[ultimate 41 /]