Фигурное катание. Coupe du Printemps 2017. Женщины
Турнир Coupe du Printemps 2017 проходит в Кокельшёэр с 10 по 12 марта 2017 года на Patinoire de Kockelscheuer.
Coupe du Printemps 2017. Кокельшёэр (Люксембург). Женщины
Короткая программа
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction — |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika HONGO | JPN | 59.27 | 30.21 | 29.06 | 7.33 | 7.00 | 7.25 | 7.33 | 7.42 | 0.00 | #6 | |
2 | Ivett TOTH | HUN | 55.35 | 28.63 | 26.72 | 6.58 | 6.50 | 6.83 | 6.67 | 6.83 | 0.00 | #5 | |
3 | Angelina KUCHVALSKA | LAT | 51.96 | 27.56 | 25.40 | 6.33 | 6.25 | 6.50 | 6.25 | 6.42 | 1.00 | #17 | |
4 | Alisson Krystie PERTICHETO | PHI | 48.68 | 26.26 | 23.42 | 6.00 | 5.42 | 5.92 | 5.92 | 6.00 | 1.00 | #7 | |
5 | Guia Maria TAGLIAPIETRA | ITA | 48.04 | 26.10 | 21.94 | 5.42 | 5.25 | 5.50 | 5.50 | 5.75 | 0.00 | #3 | |
6 | Yasmine Kimiko YAMADA | SUI | 46.06 | 24.60 | 22.46 | 5.67 | 5.33 | 5.75 | 5.58 | 5.75 | 1.00 | #9 | |
7 | Dasa GRM | SLO | 44.09 | 23.09 | 23.00 | 5.92 | 5.58 | 5.75 | 5.75 | 5.75 | 2.00 | #1 | |
8 | Nelma HEDE | FIN | 43.99 | 21.17 | 22.82 | 5.92 | 5.50 | 5.67 | 5.67 | 5.75 | 0.00 | #2 | |
9 | Kerstin FRANK | AUT | 43.23 | 21.23 | 22.00 | 5.67 | 5.33 | 5.50 | 5.58 | 5.42 | 0.00 | #15 | |
10 | Lea SERNA | FRA | 41.38 | 22.30 | 20.08 | 5.17 | 4.75 | 5.00 | 5.00 | 5.17 | 1.00 | #14 | |
11 | Charlotte VANDERSARREN | BEL | 37.85 | 18.63 | 20.22 | 5.33 | 4.92 | 4.92 | 5.17 | 4.92 | 1.00 | #8 | |
12 | Ceciliane HARTMANN | SIN | 32.54 | 15.40 | 19.14 | 5.17 | 4.50 | 4.67 | 4.83 | 4.75 | 2.00 | #11 | |
13 | Romana KAISER | LIE | 31.73 | 15.87 | 15.86 | 4.00 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #12 | |
14 | Kristina YNTEMA | AUT | 31.28 | 13.94 | 18.34 | 4.67 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #10 | |
15 | Linnea STROMBERG | SWE | 29.62 | 14.42 | 16.20 | 4.08 | 3.92 | 4.17 | 4.00 | 4.08 | 1.00 | #13 | |
16 | Stephanie Yuung-Shuh CHANG | TPE | 28.24 | 12.50 | 17.74 | 4.92 | 4.58 | 4.17 | 4.50 | 4.00 | 2.00 | #4 |
Произвольная программа
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction — |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika HONGO | JPN | 103.29 | 49.69 | 53.60 | 6.92 | 6.33 | 6.75 | 6.58 | 6.92 | 0.00 | #16 | |
2 | Angelina KUCHVALSKA | LAT | 98.11 | 51.31 | 48.80 | 6.25 | 5.75 | 6.17 | 6.08 | 6.25 | 2.00 | #14 | |
3 | Ivett TOTH | HUN | 94.71 | 41.38 | 53.33 | 6.75 | 6.42 | 6.58 | 6.83 | 6.75 | 0.00 | #15 | |
4 | Alisson Krystie PERTICHETO | PHI | 87.70 | 42.23 | 47.47 | 6.17 | 5.50 | 6.00 | 5.92 | 6.08 | 2.00 | #13 | |
5 | Yasmine Kimiko YAMADA | SUI | 87.67 | 41.79 | 47.88 | 6.25 | 5.67 | 5.92 | 5.92 | 6.17 | 2.00 | #11 | |
6 | Dasa GRM | SLO | 87.57 | 41.97 | 47.60 | 6.17 | 5.67 | 5.83 | 6.08 | 6.00 | 2.00 | #10 | |
7 | Guia Maria TAGLIAPIETRA | ITA | 86.94 | 41.81 | 46.13 | 5.92 | 5.42 | 5.83 | 5.83 | 5.83 | 1.00 | #12 | |
8 | Charlotte VANDERSARREN | BEL | 77.98 | 37.91 | 41.07 | 5.25 | 4.92 | 5.08 | 5.25 | 5.17 | 1.00 | #6 | |
9 | Lea SERNA | FRA | 77.88 | 37.08 | 42.80 | 5.50 | 5.00 | 5.42 | 5.25 | 5.58 | 2.00 | #7 | |
10 | Kerstin FRANK | AUT | 77.67 | 38.54 | 40.13 | 5.33 | 4.42 | 5.17 | 5.08 | 5.08 | 1.00 | #8 | |
11 | Nelma HEDE | FIN | 76.95 | 34.81 | 42.14 | 5.50 | 5.00 | 5.17 | 5.25 | 5.42 | 0.00 | #9 | |
12 | Ceciliane HARTMANN | SIN | 69.65 | 29.71 | 40.94 | 5.17 | 4.92 | 5.25 | 5.08 | 5.17 | 1.00 | #5 | |
13 | Romana KAISER | LIE | 60.89 | 29.35 | 32.54 | 4.08 | 3.92 | 4.17 | 4.00 | 4.17 | 1.00 | #4 | |
14 | Stephanie Yuung-Shuh CHANG | TPE | 60.88 | 26.60 | 34.28 | 4.67 | 4.17 | 4.00 | 4.42 | 4.17 | 0.00 | #1 | |
15 | Kristina YNTEMA | AUT | 59.35 | 27.01 | 33.34 | 4.33 | 3.92 | 4.42 | 4.00 | 4.17 | 1.00 | #3 | |
16 | Linnea STROMBERG | SWE | 55.89 | 24.56 | 31.33 | 4.00 | 3.50 | 4.00 | 4.00 | 4.08 | 0.00 | #2 |
Видео произвольной программы
Рика Хонго
Иветт Тот
Итоговые результаты
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika HONGO | JPN | 162.56 | 1 | 1 |
2 | Angelina KUCHVALSKA | LAT | 150.07 | 3 | 2 |
3 | Ivett TOTH | HUN | 150.06 | 2 | 3 |
4 | Alisson Krystie PERTICHETO | PHI | 136.38 | 4 | 4 |
5 | Guia Maria TAGLIAPIETRA | ITA | 134.98 | 5 | 7 |
6 | Yasmine Kimiko YAMADA | SUI | 133.73 | 6 | 5 |
7 | Dasa GRM | SLO | 131.66 | 7 | 6 |
8 | Nelma HEDE | FIN | 120.94 | 8 | 11 |
9 | Kerstin FRANK | AUT | 120.90 | 9 | 10 |
10 | Lea SERNA | FRA | 119.26 | 10 | 9 |
11 | Charlotte VANDERSARREN | BEL | 115.83 | 11 | 8 |
12 | Ceciliane HARTMANN | SIN | 102.19 | 12 | 12 |
13 | Romana KAISER | LIE | 92.62 | 13 | 13 |
14 | Kristina YNTEMA | AUT | 90.63 | 14 | 15 |
15 | Stephanie Yuung-Shuh CHANG | TPE | 89.12 | 16 | 14 |
16 | Linnea STROMBERG | SWE | 85.51 | 15 | 16 |
WD | Natalie KLOTZ | AUT |