Фигурное катание. Cup of Nice 2017. Мужчины. Произвольная программа (видео)
Кубок Ниццы 2017 проходит с 11 по 15 октября 2017 в Ницце в Sports Palace Jean Bouin.
Cup of Nice 2017. Мужчины
Произвольная программа
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction — | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han YAN | CHN | 165.38 | 80.66 | 85.72 | 8.82 | 8.39 | 8.50 | 8.54 | 8.61 | 1.00 | #20 |
2 | Jorik HENDRICKX | BEL | 157.63 | 75.29 | 82.34 | 8.07 | 8.07 | 8.32 | 8.25 | 8.46 | 0.00 | #18 |
3 | Peter LIEBERS | GER | 145.43 | 69.71 | 76.72 | 7.57 | 7.50 | 7.68 | 7.79 | 7.82 | 1.00 | #17 |
4 | Romain PONSART | FRA | 143.48 | 68.16 | 76.32 | 7.68 | 7.36 | 7.79 | 7.54 | 7.79 | 1.00 | #14 |
5 | Denis TEN | KAZ | 142.03 | 60.05 | 81.98 | 8.25 | 7.89 | 8.07 | 8.32 | 8.46 | 0.00 | #15 |
6 | Phillip HARRIS | GBR | 136.26 | 63.60 | 74.66 | 7.39 | 7.36 | 7.43 | 7.54 | 7.61 | 2.00 | #16 |
7 | Jiri BELOHRADSKY | CZE | 133.95 | 65.37 | 69.58 | 7.04 | 6.75 | 7.04 | 6.89 | 7.07 | 1.00 | #12 |
8 | He ZHANG | CHN | 130.96 | 60.96 | 71.00 | 7.57 | 6.82 | 7.04 | 7.14 | 6.93 | 1.00 | #19 |
9 | Makar IGNATOV | RUS | 125.52 | 58.08 | 68.44 | 7.11 | 6.54 | 6.86 | 7.00 | 6.71 | 1.00 | #13 |
10 | Lukas BRITSCHGI | SUI | 120.59 | 56.51 | 65.08 | 6.61 | 6.14 | 6.61 | 6.54 | 6.64 | 1.00 | #11 |
11 | Adrien TESSON | FRA | 116.35 | 54.85 | 63.50 | 6.18 | 6.25 | 6.21 | 6.50 | 6.61 | 2.00 | #10 |
12 | Artan ENGIN ALI | TUR | 109.24 | 63.46 | 46.78 | 5.25 | 4.32 | 4.64 | 4.68 | 4.50 | 1.00 | #2 |
13 | Burak DEMIRBOGA | TUR | 108.00 | 59.80 | 48.20 | 5.21 | 4.64 | 4.71 | 4.86 | 4.68 | 0.00 | #4 |
14 | Mattia DELLA TORRE | ITA | 103.72 | 51.92 | 52.80 | 5.36 | 5.11 | 5.32 | 5.29 | 5.32 | 1.00 | #3 |
15 | Nicola TODESCHINI | SUI | 97.04 | 42.48 | 55.56 | 5.96 | 5.32 | 5.50 | 5.57 | 5.43 | 1.00 | #9 |
16 | Alessandro FADINI | ITA | 96.60 | 41.38 | 56.22 | 5.75 | 5.43 | 5.50 | 5.75 | 5.68 | 1.00 | #8 |
17 | Harry MATTICK | GBR | 92.01 | 38.93 | 57.08 | 5.96 | 5.64 | 5.36 | 5.79 | 5.79 | 4.00 | #6 |
18 | Michel TSIBA | NED | 86.97 | 41.15 | 49.82 | 5.29 | 4.86 | 4.79 | 5.04 | 4.93 | 4.00 | #7 |
19 | Joshua ROLS | FRA | 83.97 | 40.69 | 44.28 | 4.75 | 4.25 | 4.32 | 4.50 | 4.32 | 1.00 | #5 |
20 | Ryan DODDS | AUS | 73.54 | 34.60 | 38.94 | 4.29 | 3.71 | 3.86 | 4.00 | 3.61 | 0.00 | #1 |
Видео произвольной программы
Han YAN
Jorik HENDRICKX
Peter LIEBERS
Romain PONSART
Denis TEN
Phillip HARRIS
Jiri BELOHRADSKY
He ZHANG
Makar IGNATOV
Lukas BRITSCHGI
Adrien TESSON
Artan ENGIN ALI
Burak DEMIRBOGA
Mattia DELLA TORRE
Nicola TODESCHINI
Alessandro FADINI
Harry MATTICK
Michel TSIBA
Joshua ROLS
Ryan DODDS
Итоговые результаты
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Han YAN | CHN | 259.67 | 1 | 1 |
2 | Jorik HENDRICKX | BEL | 236.65 | 3 | 2 |
3 | Peter LIEBERS | GER | 223.44 | 4 | 3 |
4 | Romain PONSART | FRA | 215.79 | 7 | 4 |
5 | Denis TEN | KAZ | 214.51 | 6 | 5 |
6 | He ZHANG | CHN | 212.71 | 2 | 8 |
7 | Phillip HARRIS | GBR | 208.97 | 5 | 6 |
8 | Jiri BELOHRADSKY | CZE | 196.77 | 9 | 7 |
9 | Makar IGNATOV | RUS | 195.47 | 8 | 9 |
10 | Lukas BRITSCHGI | SUI | 182.10 | 10 | 10 |
11 | Adrien TESSON | FRA | 175.87 | 11 | 11 |
12 | Burak DEMIRBOGA | TUR | 158.27 | 17 | 13 |
13 | Artan ENGIN ALI | TUR | 156.42 | 19 | 12 |
14 | Nicola TODESCHINI | SUI | 155.48 | 12 | 15 |
15 | Mattia DELLA TORRE | ITA | 153.62 | 18 | 14 |
16 | Alessandro FADINI | ITA | 152.87 | 13 | 16 |
17 | Harry MATTICK | GBR | 144.94 | 15 | 17 |
18 | Michel TSIBA | NED | 139.96 | 14 | 18 |
19 | Joshua ROLS | FRA | 136.88 | 16 | 19 |
20 | Ryan DODDS | AUS | 109.33 | 20 | 20 |
WD | Thomas STOLL | GER | |||
WD | Ajay BHARDWAJ | IND | |||
WD | Ravi TIWARI | IND |