Фигурное катание. Tallinn Trophy 2017. Мужчины. Короткая программа
Tallinn Trophy проходит с 20 по 26 ноября 2017 в г. Таллин.
Tallinn Trophy 2017. Таллин (Эстония). Мужчины
Короткая программа
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction — | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | UKR | 81.25 | 45.70 | 35.55 | 7.30 | 6.85 | 7.35 | 6.95 | 7.10 | 0.00 | #20 |
2 | Dmitri ALIEV | RUS | 80.88 | 43.13 | 37.75 | 7.70 | 7.25 | 7.60 | 7.50 | 7.70 | 0.00 | #11 |
3 | Alexei KRASNOZHON | USA | 80.20 | 43.50 | 36.70 | 7.40 | 7.05 | 7.50 | 7.35 | 7.40 | 0.00 | #7 |
4 | Peter LIEBERS | GER | 74.14 | 38.34 | 35.80 | 7.25 | 6.95 | 7.30 | 7.15 | 7.15 | 0.00 | #14 |
5 | Aleksandr SELEVKO | EST | 70.76 | 37.16 | 33.60 | 6.80 | 6.45 | 6.90 | 6.70 | 6.75 | 0.00 | #15 |
6 | Maurizio ZANDRON | ITA | 70.20 | 38.00 | 32.20 | 6.45 | 6.15 | 6.55 | 6.45 | 6.60 | 0.00 | #16 |
7 | Daniel Albert NAURITS | EST | 70.01 | 37.41 | 33.60 | 6.80 | 6.40 | 6.75 | 6.65 | 7.00 | 1.00 | #19 |
8 | Makar IGNATOV | RUS | 65.40 | 33.70 | 32.70 | 6.75 | 6.35 | 6.35 | 6.55 | 6.70 | 1.00 | #5 |
9 | Julian Zhi Jie YEE | MAS | 63.70 | 34.50 | 29.20 | 6.05 | 5.55 | 5.80 | 5.85 | 5.95 | 0.00 | #13 |
10 | Samuel KOPPEL | EST | 63.07 | 31.77 | 31.30 | 6.50 | 6.10 | 6.35 | 6.20 | 6.15 | 0.00 | #21 |
11 | Slavik HAYRAPETYAN | ARM | 61.70 | 31.90 | 29.80 | 6.25 | 5.55 | 6.05 | 5.95 | 6.00 | 0.00 | #18 |
12 | Harrison Jon-Yen WONG | HKG | 61.10 | 31.60 | 29.50 | 5.90 | 5.65 | 6.05 | 5.80 | 6.10 | 0.00 | #22 |
13 | Jiri BELOHRADSKY | CZE | 60.24 | 30.29 | 29.95 | 6.20 | 5.80 | 6.00 | 5.90 | 6.05 | 0.00 | #4 |
14 | Nicholas VRDOLJAK | CRO | 59.79 | 32.59 | 28.20 | 5.70 | 5.40 | 5.65 | 5.60 | 5.85 | 1.00 | #6 |
15 | Maxence COLLET | FRA | 59.59 | 28.94 | 30.65 | 6.10 | 6.10 | 6.15 | 6.15 | 6.15 | 0.00 | #10 |
16 | Marco ZANDRON | ITA | 58.79 | 30.29 | 29.50 | 6.00 | 5.70 | 5.95 | 5.90 | 5.95 | 1.00 | #8 |
17 | Micah Kai LYNETTE | THA | 55.22 | 28.07 | 27.15 | 5.65 | 5.20 | 5.45 | 5.45 | 5.40 | 0.00 | #12 |
18 | Kai Xiang CHEW | MAS | 53.32 | 24.87 | 28.45 | 5.60 | 5.40 | 5.80 | 5.60 | 6.05 | 0.00 | #23 |
19 | Yunda LU | CHN | 52.44 | 25.54 | 26.90 | 5.55 | 5.15 | 5.20 | 5.50 | 5.50 | 0.00 | #24 |
20 | Julian DONICA | FRA | 51.25 | 22.90 | 29.35 | 5.85 | 5.65 | 5.90 | 5.95 | 6.00 | 1.00 | #9 |
21 | Anton KARPUK | BLR | 50.78 | 23.98 | 27.80 | 5.75 | 5.20 | 5.60 | 5.70 | 5.55 | 1.00 | #17 |
22 | Meng Ju LEE | TPE | 48.65 | 24.05 | 24.60 | 5.20 | 4.50 | 5.15 | 4.95 | 4.80 | 0.00 | #1 |
23 | Daniil ZURAV | EST | 43.95 | 21.05 | 24.90 | 5.35 | 4.90 | 4.60 | 5.10 | 4.95 | 2.00 | #3 |
24 | Michel TSIBA | NED | 37.51 | 14.31 | 24.20 | 5.05 | 4.60 | 4.90 | 4.90 | 4.75 | 1.00 | #2 |
Видео короткой программы
Yaroslav PANIOT
Dmitri ALIEV
Alexei KRASNOZHON