Фигурное катание. Зимняя Универсиада 2015. Женщины. Короткая программа (видео)
В Испании проходит Всемирная зимняя Универсиада. Российская фигуристка Алёна Леонова лидирует среди одиночниц после короткого танца. Её соотечественница Мария Артемьева идёт второй.
Результаты короткой программы
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. — |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | LEONOVA Alena | RUS | 67.12 | 34.20 | 32.92 | 8.15 | 7.80 | 8.30 | 8.45 | 8.45 | 0.00 | #20 |
2 | Q | ARTEMIEVA Maria | RUS | 62.11 | 33.95 | 28.16 | 7.10 | 6.85 | 7.15 | 7.05 | 7.05 | 0.00 | #27 |
3 | Q | RODEGHIERO Roberta | ITA | 58.03 | 31.79 | 26.24 | 6.60 | 6.35 | 6.60 | 6.65 | 6.60 | 0.00 | #8 |
4 | Q | MEITE Mae Berenice | FRA | 56.84 | 30.20 | 26.64 | 6.75 | 6.35 | 6.65 | 6.65 | 6.90 | 0.00 | #26 |
5 | Q | LECAVELIER Laurine | FRA | 55.29 | 28.89 | 26.40 | 6.65 | 6.30 | 6.65 | 6.70 | 6.70 | 0.00 | #25 |
6 | Q | NISHINO Yuki | JPN | 54.11 | 28.11 | 27.00 | 7.00 | 6.45 | 6.60 | 6.80 | 6.90 | 1.00 | #9 |
7 | Q | OBA Miyabi | JPN | 49.71 | 27.23 | 22.48 | 5.90 | 5.40 | 5.55 | 5.55 | 5.70 | 0.00 | #15 |
8 | Q | LAFUENTE Sonia | ESP | 49.47 | 25.83 | 23.64 | 6.15 | 5.55 | 6.00 | 5.95 | 5.90 | 0.00 | #1 |
9 | Q | ZHAO Ziquan | CHN | 47.64 | 24.96 | 23.68 | 6.05 | 5.70 | 5.85 | 6.00 | 6.00 | 1.00 | #2 |
10 | Q | FRANK Kerstin | AUT | 47.44 | 25.36 | 22.08 | 5.80 | 5.20 | 5.55 | 5.55 | 5.50 | 0.00 | #6 |
11 | Q | KHNYCHENKOVA Anna | UKR | 45.90 | 25.94 | 21.96 | 5.80 | 5.20 | 5.40 | 5.55 | 5.50 | 2.00 | #21 |
12 | Q | GJERSEM Anne Line | NOR | 44.56 | 24.28 | 20.28 | 5.10 | 4.75 | 5.15 | 5.15 | 5.20 | 0.00 | #12 |
13 | Q | VAISTO Sera | FIN | 44.24 | 23.52 | 20.72 | 5.30 | 4.95 | 5.20 | 5.20 | 5.25 | 0.00 | #17 |
14 | Q | PAPP Beata | FIN | 40.68 | 18.48 | 22.20 | 5.50 | 5.25 | 5.60 | 5.55 | 5.85 | 0.00 | #3 |
15 | Q | HAMUI Reyna | MEX | 40.67 | 20.23 | 20.44 | 5.00 | 4.90 | 5.15 | 5.10 | 5.40 | 0.00 | #7 |
16 | Q | WEINZIERL Nathalie | GER | 40.52 | 18.00 | 23.52 | 6.20 | 5.60 | 5.60 | 6.05 | 5.95 | 1.00 | #13 |
17 | Q | GRM Dasa | SLO | 40.39 | 20.15 | 21.24 | 5.65 | 5.05 | 5.15 | 5.40 | 5.30 | 1.00 | #24 |
18 | Q | KUNOVA Alexandra | SVK | 39.29 | 19.49 | 19.80 | 5.05 | 4.65 | 4.85 | 5.15 | 5.05 | 0.00 | #19 |
19 | Q | BRESSANUTTI Carol | ITA | 38.66 | 17.34 | 21.32 | 5.15 | 5.05 | 5.40 | 5.55 | 5.50 | 0.00 | #4 |
20 | Q | MARAIS Lejeanne | RSA | 37.29 | 18.77 | 19.52 | 4.85 | 4.60 | 5.00 | 4.90 | 5.05 | 1.00 | #31 |
21 | Q | ROUT Alexandra | NZL | 36.68 | 17.36 | 19.32 | 4.95 | 4.60 | 4.65 | 4.90 | 5.05 | 0.00 | #32 |
22 | Q | ATABEY Birce | TUR | 36.38 | 19.50 | 17.88 | 4.60 | 4.30 | 4.40 | 4.60 | 4.45 | 1.00 | #23 |
23 | Q | MELLGREN Linnea | SWE | 36.35 | 17.47 | 20.88 | 5.40 | 5.05 | 5.00 | 5.40 | 5.25 | 2.00 | #10 |
24 | Q | JANULEVICIUTE Inga | LTU | 35.30 | 18.62 | 17.68 | 4.60 | 4.30 | 4.40 | 4.45 | 4.35 | 1.00 | #11 |
25 | ZAKHARANKA Kristina | BLR | 34.24 | 15.04 | 19.20 | 4.90 | 4.55 | 4.80 | 4.95 | 4.80 | 0.00 | #18 | |
26 | HECKEN Sarah | GER | 33.34 | 12.82 | 20.52 | 5.35 | 4.95 | 5.00 | 5.25 | 5.10 | 0.00 | #16 | |
27 | KAPFERER Anita | AUT | 32.78 | 13.78 | 20.00 | 5.30 | 4.80 | 4.90 | 5.10 | 4.90 | 1.00 | #28 | |
28 | YALOVAIA Anastasia | UKR | 32.56 | 13.32 | 19.24 | 4.90 | 4.65 | 4.80 | 4.80 | 4.90 | 0.00 | #14 | |
29 | NOBBS Jaimee | AUS | 31.26 | 14.54 | 17.72 | 4.55 | 4.30 | 4.35 | 4.55 | 4.40 | 1.00 | #29 | |
30 | UMEK Pina | SLO | 30.62 | 12.10 | 18.52 | 4.85 | 4.30 | 4.55 | 4.85 | 4.60 | 0.00 | #22 | |
31 | REYES Mary Ro | MEX | 25.98 | 8.54 | 17.44 | 4.40 | 4.20 | 4.20 | 4.50 | 4.50 | 0.00 | #5 | |
32 | KUYUCU Sinem | TUR | 24.02 | 10.06 | 15.96 | 4.05 | 3.90 | 3.90 | 4.10 | 4.00 | 2.00 | #30 |
Видео короткой программы
Алена Леонова
Мария Артемьева