Фигурное катание. Чемпионат мира 2016. Женщины. Короткая программа (видео)
Анна Погорилая и Евгения Медведева занимают второе и третье место после короткой программы на чемпионате мира в Бостоне. Елена Радионова — пятая. Лидирует американка Грейси Голд.
Результаты короткой программы
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. — |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Gracie GOLD | USA | 76.43 | 40.51 | 35.92 | 8.82 | 8.82 | 9.04 | 9.00 | 9.21 | 0.00 | #37 |
2 | Q | Anna POGORILAYA | RUS | 73.98 | 39.77 | 34.21 | 8.54 | 8.32 | 8.61 | 8.61 | 8.68 | 0.00 | #38 |
3 | Q | Evgenia MEDVEDEVA | RUS | 73.76 | 39.93 | 33.83 | 8.39 | 8.32 | 8.43 | 8.57 | 8.57 | 0.00 | #33 |
4 | Q | Ashley WAGNER | USA | 73.16 | 38.43 | 34.73 | 8.43 | 8.46 | 8.93 | 8.71 | 8.89 | 0.00 | #31 |
5 | Q | Elena RADIONOVA | RUS | 71.70 | 38.29 | 33.41 | 8.32 | 8.11 | 8.43 | 8.36 | 8.54 | 0.00 | #34 |
6 | Q | Satoko MIYAHARA | JPN | 70.72 | 37.21 | 33.51 | 8.25 | 8.21 | 8.46 | 8.46 | 8.50 | 0.00 | #36 |
7 | Q | Rika HONGO | JPN | 69.89 | 38.29 | 31.60 | 7.86 | 7.68 | 7.89 | 8.00 | 8.07 | 0.00 | #35 |
8 | Q | Gabrielle DALEMAN | CAN | 67.38 | 37.46 | 29.92 | 7.36 | 7.29 | 7.61 | 7.50 | 7.64 | 0.00 | #28 |
9 | Q | Mao ASADA | JPN | 65.87 | 33.27 | 32.60 | 8.21 | 7.89 | 8.11 | 8.11 | 8.43 | 0.00 | #30 |
10 | Q | Mirai NAGASU | USA | 65.74 | 34.73 | 31.01 | 7.79 | 7.54 | 7.86 | 7.71 | 7.86 | 0.00 | #29 |
11 | Q | Zijun LI | CHN | 65.39 | 37.22 | 28.17 | 7.07 | 6.82 | 7.21 | 6.96 | 7.14 | 0.00 | #20 |
12 | Q | Elizabet TURSYNBAEVA | KAZ | 61.63 | 35.09 | 26.54 | 6.61 | 6.43 | 6.82 | 6.64 | 6.68 | 0.00 | #25 |
13 | Q | Roberta RODEGHIERO | ITA | 57.90 | 31.14 | 26.76 | 6.89 | 6.57 | 6.68 | 6.64 | 6.68 | 0.00 | #32 |
14 | Q | Amy LIN | TPE | 57.50 | 32.72 | 24.78 | 6.25 | 5.86 | 6.36 | 6.18 | 6.32 | 0.00 | #17 |
15 | Q | Nicole RAJICOVA | SVK | 56.56 | 30.56 | 26.00 | 6.68 | 6.36 | 6.54 | 6.43 | 6.50 | 0.00 | #24 |
16 | Q | Da Bin CHOI | KOR | 56.02 | 34.48 | 21.54 | 5.57 | 5.04 | 5.46 | 5.43 | 5.43 | 0.00 | #2 |
17 | Q | Alaine CHARTRAND | CAN | 55.67 | 29.87 | 26.80 | 6.86 | 6.68 | 6.43 | 6.82 | 6.71 | 1.00 | #22 |
18 | Q | Angelina KUCHVALSKA | LAT | 54.78 | 29.32 | 26.46 | 6.71 | 6.46 | 6.68 | 6.61 | 6.61 | 1.00 | #27 |
19 | Q | Anna KHNYCHENKOVA | UKR | 53.86 | 32.29 | 21.57 | 5.71 | 5.11 | 5.50 | 5.43 | 5.21 | 0.00 | #13 |
20 | Q | Anastasia GALUSTYAN | ARM | 53.24 | 29.61 | 23.63 | 6.07 | 5.79 | 5.93 | 5.93 | 5.82 | 0.00 | #21 |
21 | Q | Ziquan ZHAO | CHN | 52.80 | 32.41 | 20.39 | 5.39 | 4.93 | 5.18 | 5.11 | 4.89 | 0.00 | #5 |
22 | Q | So Youn PARK | KOR | 52.27 | 27.04 | 25.23 | 6.46 | 6.18 | 6.36 | 6.29 | 6.25 | 0.00 | #23 |
23 | Q | Viveca LINDFORS | FIN | 50.18 | 28.73 | 21.45 | 5.64 | 5.21 | 5.36 | 5.39 | 5.21 | 0.00 | #9 |
24 | Q | Niki WORIES | NED | 49.86 | 27.67 | 22.19 | 5.46 | 5.43 | 5.71 | 5.50 | 5.64 | 0.00 | #19 |
25 | Mae Berenice MEITE | FRA | 49.50 | 26.87 | 22.63 | 5.79 | 5.32 | 5.68 | 5.68 | 5.82 | 0.00 | #6 | |
26 | Anne Line GJERSEM | NOR | 49.39 | 27.82 | 21.57 | 5.43 | 5.18 | 5.61 | 5.36 | 5.39 | 0.00 | #8 | |
27 | Kailani CRAINE | AUS | 48.86 | 25.69 | 23.17 | 5.89 | 5.50 | 5.96 | 5.79 | 5.82 | 0.00 | #10 | |
28 | Ivett TOTH | HUN | 47.92 | 25.56 | 22.36 | 5.75 | 5.36 | 5.61 | 5.61 | 5.61 | 0.00 | #15 | |
29 | Eliska BREZINOVA | CZE | 47.75 | 26.60 | 21.15 | 5.57 | 5.11 | 5.25 | 5.32 | 5.18 | 0.00 | #16 | |
30 | Joshi HELGESSON | SWE | 47.67 | 23.64 | 25.03 | 6.32 | 6.04 | 6.18 | 6.29 | 6.46 | 1.00 | #26 | |
31 | Laurine LECAVELIER | FRA | 46.92 | 24.80 | 22.12 | 5.75 | 5.21 | 5.61 | 5.50 | 5.57 | 0.00 | #3 | |
32 | Kerstin FRANK | AUT | 46.77 | 26.86 | 19.91 | 5.21 | 4.64 | 5.04 | 5.07 | 4.93 | 0.00 | #7 | |
33 | Aleksandra GOLOVKINA | LTU | 44.58 | 23.78 | 21.80 | 5.61 | 5.25 | 5.43 | 5.39 | 5.57 | 1.00 | #11 | |
34 | Yasmine Kimiko YAMADA | SUI | 43.65 | 23.91 | 19.74 | 5.07 | 4.68 | 5.07 | 4.96 | 4.89 | 0.00 | #4 | |
35 | Nathalie WEINZIERL | GER | 43.25 | 22.34 | 21.91 | 5.68 | 5.25 | 5.43 | 5.54 | 5.50 | 1.00 | #14 | |
36 | Kristen SPOURS | GBR | 42.64 | 24.10 | 19.54 | 5.04 | 4.61 | 4.96 | 4.93 | 4.89 | 1.00 | #1 | |
37 | Sonia LAFUENTE | ESP | 39.99 | 20.53 | 20.46 | 5.21 | 4.89 | 5.25 | 5.11 | 5.11 | 1.00 | #12 | |
38 | Dasa GRM | SLO | 37.95 | 19.35 | 20.60 | 5.29 | 4.86 | 5.25 | 5.18 | 5.18 | 2.00 | #18 |
Видео короткой программы
Грейси Голд
Анна Погорилая
Евгения Медведева
Эшли Вагнер
Елена Радионова
[ultimate 77 /]
[ultimate 76 /]
[ultimate 75 /]
[ultimate 74 /]