Фигурное катание. Чемпионат Японии 2016-2017. Женщины (видео)
Чемпионат Японии 2016-2017 по фигурному катанию проходит в Осаке с 22 по 25 декабря.
Чемпионат Японии 2017. Осака (Япония). Женщины
Короткая программа
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Satoko MIYAHARA | KANSAI UNIV SKATING CLUB | 76.49 | 41.63 | 34.86 | 8.64 | 8.46 | 8.82 | 8.86 | 8.79 | 0.00 | #20 |
2 | Rika HONGO | Howa sports landSkateclub | 69.20 | 37.34 | 31.86 | 7.82 | 7.68 | 8.14 | 8.07 | 8.11 | 0.00 | #19 |
3 | WAKABA HIGUCHI | Nihonbashi Jogakkan | 68.74 | 37.10 | 31.64 | 8.04 | 7.61 | 8.04 | 8.00 | 7.86 | 0.00 | #23 |
4 | Marin HONDA | kansai univ.jhs.shs sc | 67.52 | 36.51 | 31.01 | 7.61 | 7.46 | 7.86 | 7.82 | 8.00 | 0.00 | #27 |
5 | Mai MIHARA | 65.91 | 36.31 | 29.60 | 7.57 | 7.14 | 7.50 | 7.50 | 7.29 | 0.00 | #25 | |
6 | Kaori SAKAMOTO | 63.36 | 35.33 | 28.03 | 7.32 | 6.79 | 7.04 | 7.00 | 6.89 | 0.00 | #3 | |
7 | Yura MATSUDA | Chukyo Senior High School | 61.63 | 32.57 | 29.06 | 7.29 | 7.00 | 7.43 | 7.36 | 7.25 | 0.00 | #21 |
8 | Mao ASADA | 60.32 | 27.63 | 32.69 | 8.04 | 7.86 | 8.04 | 8.43 | 8.50 | 0.00 | #30 | |
9 | Saya Suzuki | 60.06 | 35.60 | 24.46 | 6.18 | 5.86 | 6.25 | 6.18 | 6.11 | 0.00 | #18 | |
10 | Miyabi OHBA | 59.19 | 32.96 | 26.23 | 6.61 | 6.29 | 6.68 | 6.64 | 6.57 | 0.00 | #14 | |
11 | Riko TAKINO | OSAKA SKATING CLUB | 59.13 | 34.64 | 24.49 | 6.07 | 5.82 | 6.36 | 6.18 | 6.18 | 0.00 | #17 |
12 | Kanako MURAKAMI | 58.52 | 28.20 | 30.32 | 7.61 | 7.29 | 7.39 | 7.75 | 7.86 | 0.00 | #24 | |
13 | Ayaka HOSODA | KANSAI UNIV SKATING CLUB | 56.88 | 32.93 | 23.95 | 6.11 | 5.61 | 6.18 | 6.07 | 5.96 | 0.00 | #1 |
14 | Hinano ISOBE | 55.10 | 31.56 | 23.54 | 6.07 | 5.64 | 5.89 | 6.00 | 5.82 | 0.00 | #12 | |
15 | Miyu NAKASHIO | 54.99 | 30.16 | 24.83 | 6.32 | 5.89 | 6.32 | 6.25 | 6.25 | 0.00 | #15 | |
16 | Rin NITAYA | 54.31 | 28.40 | 26.91 | 6.89 | 6.57 | 6.68 | 6.89 | 6.61 | 1.00 | #26 | |
17 | Yuna SHIRAIWA | Kansai univ.Kaisers Fsc | 54.30 | 27.78 | 27.52 | 7.18 | 6.82 | 6.57 | 6.96 | 6.86 | 1.00 | #10 |
18 | HONOKA HIROTANI | hachikodai ichiko | 53.50 | 31.24 | 22.26 | 5.79 | 5.32 | 5.68 | 5.61 | 5.43 | 0.00 | #29 |
19 | Yuka NAGAI | 53.23 | 26.20 | 27.03 | 7.00 | 6.61 | 6.64 | 6.86 | 6.68 | 0.00 | #28 | |
20 | Nana MATSUSHIMA | Waseda Univ | 51.97 | 30.05 | 21.92 | 5.57 | 5.29 | 5.50 | 5.61 | 5.43 | 0.00 | #8 |
21 | Haruka IMAI | 51.29 | 25.58 | 25.71 | 6.54 | 6.14 | 6.21 | 6.54 | 6.71 | 0.00 | #9 | |
22 | Rino KASAKAKE | 51.22 | 28.60 | 23.62 | 6.18 | 5.50 | 6.00 | 5.96 | 5.89 | 1.00 | #5 | |
23 | Mariko KIHARA | DOSHISHA F.SKATING CLUB | 50.44 | 23.63 | 26.81 | 6.86 | 6.54 | 6.61 | 6.79 | 6.71 | 0.00 | #22 |
24 | Kirari KOBAYASHI | ShumeieikouHighSchool | 49.14 | 28.89 | 20.25 | 5.21 | 4.93 | 5.11 | 5.14 | 4.93 | 0.00 | #16 |
25 | Hina TAKENO | 47.39 | 24.61 | 22.78 | 5.93 | 5.54 | 5.61 | 5.86 | 5.54 | 0.00 | #2 | |
26 | Saya UENO | KANSAI UNIV SKATING CLUB | 47.38 | 24.16 | 24.22 | 6.00 | 5.71 | 6.04 | 6.14 | 6.39 | 1.00 | #13 |
27 | Miaki Morisita | Aquapia SKATING CLUB | 47.13 | 26.86 | 21.27 | 5.57 | 5.04 | 5.36 | 5.36 | 5.25 | 1.00 | #6 |
28 | Hinata OOSAWA | misawa gold fsc | 46.41 | 26.32 | 20.09 | 5.18 | 4.75 | 5.11 | 5.11 | 4.96 | 0.00 | #7 |
29 | Chinatsu MORI | AMC Mizuho High School | 45.10 | 24.39 | 21.71 | 5.71 | 5.25 | 5.39 | 5.46 | 5.32 | 1.00 | #11 |
30 | Reia FUNASAKO | 41.12 | 21.04 | 20.08 | 5.18 | 4.89 | 4.96 | 5.04 | 5.04 | 0.00 | #4 |
Видео короткой программы
Сатоко Мияхара
Рика Хонго
Вакаба Хигучи
Марин Хонда
Маи Михара
Каори Сакамото
Юра Мацуда
Мао Асада
Сайя Сузуки
Мияби Оба
Рико Такино
Канако Мураками
Юна Шираива
Произвольная программа
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Satoko MIYAHARA | KANSAI UNIV SKATING CLUB | 138.38 | 68.32 | 70.06 | 8.71 | 8.57 | 8.71 | 8.93 | 8.86 | 0.00 | #22 |
2 | Mai MIHARA | 132.26 | 71.62 | 60.64 | 7.75 | 7.36 | 7.79 | 7.61 | 7.39 | 0.00 | #20 | |
3 | Yuna SHIRAIWA | Kansai univ.Kaisers Fsc | 131.07 | 71.74 | 59.33 | 7.43 | 7.18 | 7.54 | 7.57 | 7.36 | 0.00 | #8 |
4 | WAKABA HIGUCHI | Nihonbashi Jogakkan | 130.75 | 68.17 | 63.58 | 8.18 | 7.64 | 8.07 | 7.96 | 7.89 | 1.00 | #23 |
5 | Marin HONDA | kansai univ.jhs.shs sc | 128.59 | 66.64 | 61.95 | 7.75 | 7.43 | 7.71 | 7.96 | 7.86 | 0.00 | #19 |
6 | Rika HONGO | Howa sports landSkateclub | 125.08 | 61.39 | 63.69 | 8.04 | 7.61 | 7.93 | 8.11 | 8.11 | 0.00 | #24 |
7 | Kanako MURAKAMI | 124.03 | 59.50 | 64.53 | 7.79 | 7.64 | 8.36 | 8.18 | 8.36 | 0.00 | #15 | |
8 | Rin NITAYA | 122.55 | 68.67 | 53.88 | 6.93 | 6.39 | 6.89 | 6.79 | 6.68 | 0.00 | #10 | |
9 | Kaori SAKAMOTO | 120.64 | 63.52 | 58.12 | 7.57 | 7.04 | 7.32 | 7.29 | 7.11 | 1.00 | #21 | |
10 | Saya Suzuki | 120.35 | 69.31 | 51.04 | 6.75 | 6.00 | 6.54 | 6.36 | 6.25 | 0.00 | #16 | |
11 | Yura MATSUDA | Chukyo Senior High School | 118.64 | 60.65 | 57.99 | 7.32 | 6.96 | 7.43 | 7.32 | 7.21 | 0.00 | #18 |
12 | Mao ASADA | 114.10 | 50.78 | 65.32 | 8.04 | 7.64 | 8.04 | 8.50 | 8.61 | 2.00 | #17 | |
13 | Miyabi OHBA | 106.26 | 54.36 | 51.90 | 6.46 | 6.21 | 6.61 | 6.54 | 6.61 | 0.00 | #13 | |
14 | Riko TAKINO | OSAKA SKATING CLUB | 104.14 | 56.14 | 50.00 | 6.25 | 6.04 | 6.21 | 6.32 | 6.43 | 2.00 | #14 |
15 | Ayaka HOSODA | KANSAI UNIV SKATING CLUB | 102.25 | 52.85 | 49.40 | 6.32 | 5.96 | 6.14 | 6.32 | 6.14 | 0.00 | #11 |
16 | Mariko KIHARA | DOSHISHA F.SKATING CLUB | 100.91 | 47.73 | 54.18 | 6.86 | 6.46 | 6.57 | 6.93 | 7.04 | 1.00 | #3 |
17 | Hinano ISOBE | 98.24 | 49.91 | 49.33 | 6.25 | 5.93 | 6.18 | 6.29 | 6.18 | 1.00 | #12 | |
18 | Haruka IMAI | 96.29 | 45.94 | 50.35 | 6.57 | 5.93 | 6.29 | 6.25 | 6.43 | 0.00 | #2 | |
19 | Nana MATSUSHIMA | Waseda Univ | 95.35 | 50.44 | 44.91 | 5.82 | 5.29 | 5.64 | 5.79 | 5.54 | 0.00 | #1 |
20 | HONOKA HIROTANI | hachikodai ichiko | 95.21 | 53.47 | 41.74 | 5.43 | 4.86 | 5.36 | 5.25 | 5.18 | 0.00 | #7 |
21 | Miyu NAKASHIO | 90.86 | 41.42 | 49.44 | 6.36 | 5.82 | 6.11 | 6.32 | 6.29 | 0.00 | #9 | |
22 | Rino KASAKAKE | 83.89 | 40.93 | 46.96 | 6.39 | 5.61 | 5.75 | 5.89 | 5.71 | 4.00 | #5 | |
23 | Kirari KOBAYASHI | ShumeieikouHighSchool | 82.61 | 42.11 | 40.50 | 5.39 | 4.71 | 5.04 | 5.21 | 4.96 | 0.00 | #6 |
24 | Yuka NAGAI | 78.17 | 29.90 | 49.27 | 6.57 | 6.04 | 5.86 | 6.29 | 6.04 | 1.00 | #4 |
Видео произвольной программы
Сатоко Мияхара
Маи Михара
Юна Шираива
Вакаба Хигучи
Рика Хонго
Канако Мураками
Каори Сакамото
Сайя Сузуки
Юра Мацуда
Мао Асада
Итоговые результаты
PL | Competitor | National | SP | FS | Points | |
1. | Satoko MIYAHARA | KANSAI UNIV SKATING CLUB | 1 | 1 | 214.87 | |
2. | WAKABA HIGUCHI | Nihonbashi Jogakkan | 3 | 4 | 199.49 | |
3. | Mai MIHARA | 5 | 2 | 198.17 | ||
4. | Marin HONDA | kansai univ.jhs.shs sc | 4 | 5 | 196.11 | |
5. | Rika HONGO | Howa sports landSkateclub | 2 | 6 | 194.28 | |
6. | Yuna SHIRAIWA | Kansai univ.Kaisers Fsc | 17 | 3 | 185.37 | |
7. | Kaori SAKAMOTO | 6 | 9 | 184.00 | ||
8. | Kanako MURAKAMI | 12 | 7 | 182.55 | ||
9. | Saya Suzuki | 9 | 10 | 180.41 | ||
10. | Yura MATSUDA | Chukyo Senior High School | 7 | 11 | 180.27 | |
11. | Rin NITAYA | 16 | 8 | 176.86 | ||
12. | Mao ASADA | 8 | 12 | 174.42 | ||
13. | Miyabi OHBA | 10 | 13 | 165.45 | ||
14. | Riko TAKINO | OSAKA SKATING CLUB | 11 | 14 | 163.27 | |
15. | Ayaka HOSODA | KANSAI UNIV SKATING CLUB | 13 | 15 | 159.13 | |
16. | Hinano ISOBE | 14 | 17 | 153.34 | ||
17. | Mariko KIHARA | DOSHISHA F.SKATING CLUB | 23 | 16 | 151.35 | |
18. | HONOKA HIROTANI | hachikodai ichiko | 18 | 20 | 148.71 | |
19. | Haruka IMAI | 21 | 18 | 147.58 | ||
20. | Nana MATSUSHIMA | Waseda Univ | 20 | 19 | 147.32 | |
21. | Miyu NAKASHIO | 15 | 21 | 145.85 | ||
22. | Rino KASAKAKE | 22 | 22 | 135.11 | ||
23. | Kirari KOBAYASHI | ShumeieikouHighSchool | 24 | 23 | 131.75 | |
24. | Yuka NAGAI | 19 | 24 | 131.40 | ||
Final Not Reached | ||||||
— | Hina TAKENO | 25 | — | — | ||
— | Saya UENO | KANSAI UNIV SKATING CLUB | 26 | — | — | |
— | Miaki Morisita | Aquapia SKATING CLUB | 27 | — | — | |
— | Hinata OOSAWA | misawa gold fsc | 28 | — | — | |
— | Chinatsu MORI | AMC Mizuho High School | 29 | — | — | |
— | Reia FUNASAKO | 30 | — | — |