Фигурное катание. Юниорский Гран-при. Четвертый этап. Минск (Беларусь). Девушки. Короткая программа (видео)
Россиянка Александра Трусова лидирует после короткой программы на четвертом этапе юниорской серии Гран-при в Минске. Станислава Константинова — третья.
На втором месте Нана Араки из Японии.
Юниорский Гран-при. Четвертый этап. Минск (Беларусь). Девушки
Короткая программа
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded. — |
StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra TRUSOVA | RUS | 69.72 | 41.78 | 27.94 | 6.89 | 6.93 | 7.07 | 7.00 | 7.04 | 0.00 | #6 |
2 | Nana ARAKI | JPN | 62.98 | 36.67 | 26.31 | 6.79 | 6.21 | 6.71 | 6.54 | 6.64 | 0.00 | #22 |
3 | Stanislava KONSTANTINOVA | RUS | 59.85 | 32.45 | 28.40 | 7.00 | 6.96 | 7.14 | 7.11 | 7.29 | 1.00 | #34 |
4 | Tessa HONG | USA | 59.61 | 31.75 | 27.86 | 6.79 | 6.61 | 7.14 | 7.07 | 7.21 | 0.00 | #15 |
5 | Ye Lim KIM | KOR | 56.79 | 33.02 | 23.77 | 5.93 | 5.82 | 6.04 | 5.93 | 6.00 | 0.00 | #31 |
6 | Riko TAKINO | JPN | 54.96 | 30.33 | 24.63 | 6.50 | 5.93 | 6.11 | 6.11 | 6.14 | 0.00 | #8 |
7 | Sofiia NESTEROVA | UKR | 49.40 | 28.29 | 21.11 | 5.18 | 4.93 | 5.61 | 5.21 | 5.46 | 0.00 | #12 |
8 | Kristina SHKULETA-GROMOVA | EST | 49.14 | 27.93 | 21.21 | 5.36 | 5.04 | 5.29 | 5.32 | 5.50 | 0.00 | #27 |
9 | Selma IHR | SWE | 48.20 | 29.27 | 19.93 | 5.14 | 4.93 | 4.93 | 4.93 | 5.00 | 1.00 | #4 |
10 | Ji hun TO | KOR | 44.21 | 23.15 | 22.06 | 5.46 | 5.25 | 5.61 | 5.54 | 5.71 | 1.00 | #7 |
11 | Linnea CEDER | FIN | 43.81 | 25.55 | 18.26 | 4.82 | 4.14 | 4.68 | 4.57 | 4.61 | 0.00 | #20 |
12 | Ann-Christin MAROLD | GER | 43.26 | 25.46 | 17.80 | 4.61 | 4.25 | 4.46 | 4.43 | 4.50 | 0.00 | #10 |
13 | Lucrezia BECCARI | ITA | 43.17 | 22.30 | 21.87 | 5.64 | 5.25 | 5.64 | 5.39 | 5.43 | 1.00 | #9 |
14 | Alana TOKTAROVA | KAZ | 42.53 | 23.67 | 19.86 | 4.96 | 4.79 | 5.04 | 4.93 | 5.11 | 1.00 | #28 |
15 | Morgan FLOOD | AZE | 41.38 | 23.21 | 19.17 | 4.71 | 4.57 | 4.96 | 4.79 | 4.93 | 1.00 | #30 |
16 | Oliwia RZEPIEL | POL | 41.27 | 23.67 | 17.60 | 4.43 | 4.25 | 4.29 | 4.46 | 4.57 | 0.00 | #2 |
17 | Dahyun KO | CZE | 40.74 | 24.43 | 17.31 | 4.50 | 4.21 | 4.18 | 4.39 | 4.36 | 1.00 | #18 |
18 | Alexandra FEIGIN | BUL | 39.90 | 23.87 | 18.03 | 4.71 | 4.36 | 4.32 | 4.64 | 4.50 | 2.00 | #25 |
19 | Yixuan ZHANG | CHN | 37.34 | 18.28 | 20.06 | 4.93 | 4.75 | 5.21 | 5.07 | 5.11 | 1.00 | #26 |
20 | Elizabete JUBKANE | LAT | 37.14 | 19.20 | 17.94 | 4.50 | 4.18 | 4.61 | 4.50 | 4.64 | 0.00 | #24 |
21 | Ekin SAYGI | TUR | 36.28 | 18.75 | 17.53 | 4.32 | 4.14 | 4.39 | 4.39 | 4.68 | 0.00 | #29 |
22 | Aliaksandra CHEPELEVA | BLR | 34.81 | 17.87 | 17.94 | 4.54 | 4.21 | 4.43 | 4.57 | 4.68 | 1.00 | #3 |
23 | Lizaveta MALINOUSKAYA | BLR | 34.51 | 18.79 | 16.72 | 4.21 | 4.04 | 4.25 | 4.11 | 4.29 | 1.00 | #11 |
24 | Genevieve SOMERVILLE | GBR | 32.61 | 16.52 | 17.09 | 4.39 | 4.18 | 4.11 | 4.32 | 4.36 | 1.00 | #1 |
25 | Lucy Sori YUN | AUS | 32.40 | 18.21 | 14.19 | 3.68 | 3.39 | 3.68 | 3.57 | 3.43 | 0.00 | #16 |
26 | Florencia CALDERON | MEX | 31.30 | 16.07 | 15.23 | 3.79 | 3.57 | 3.96 | 3.75 | 3.96 | 0.00 | #17 |
27 | Paulina RAMANAUSKAITE | LTU | 30.34 | 14.36 | 16.98 | 4.46 | 4.07 | 4.11 | 4.29 | 4.29 | 1.00 | #13 |
28 | Cheuk Ka Kahlen CHEUNG | HKG | 29.90 | 16.03 | 14.87 | 3.79 | 3.57 | 3.61 | 3.75 | 3.86 | 1.00 | #5 |
29 | Anna IVANCENCO | MDA | 29.54 | 15.71 | 15.83 | 4.21 | 3.75 | 3.86 | 3.96 | 4.00 | 2.00 | #33 |
30 | Hanna PAROSHYNA | BLR | 29.53 | 15.40 | 15.13 | 3.82 | 3.61 | 3.75 | 3.86 | 3.86 | 1.00 | #19 |
31 | Josephine KAERSGAARD | DEN | 28.84 | 14.74 | 15.10 | 3.86 | 3.61 | 3.79 | 3.82 | 3.79 | 1.00 | #32 |
32 | Mariami MESHVELIANI | GEO | 27.46 | 14.75 | 15.71 | 4.04 | 3.89 | 3.75 | 4.04 | 3.93 | 3.00 | #21 |
33 | Alyona MEZENTSEVA | UZB | 25.28 | 12.36 | 13.92 | 3.57 | 3.32 | 3.54 | 3.43 | 3.54 | 1.00 | #14 |
34 | Varvara PETROVA | KGZ | 23.11 | 12.11 | 12.00 | 3.07 | 2.89 | 2.89 | 3.11 | 3.04 | 1.00 | #23 |
Видео короткой программы
Александра Трусова
Нана Араки
Станислава Константинова
Тесса Хонг