Фигурное катание. Юниорский Гран-при 2018. 5 этап. Танцы (видео)
Два российских танцевальных дуэта вошли в первую тройку по итогам пятого этапа юниорской серии Гран-при в Остраве. Елизавета Худайбердиева — Никита Назаров выиграли турнир и с двумя победами на этапах Гран-при — в Братиславе и Остраве — вышли в финал серии. Дебютанты Диана Дэвис — Глеб Смолкин стали бронзовыми призерами. Серебро у Марии Казаковой и Георгия Ревии, которые выступают за Грузию.
Ритм-танец
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded. — |
StN. |
1 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV | RUS | 65.29 | 35.54 | 30.75 | 7.57 | 7.46 | 7.79 | 7.75 | 7.86 | 1.00 | #14 |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 59.77 | 31.00 | 28.77 | 7.11 | 6.93 | 7.21 | 7.39 | 7.32 | 0.00 | #17 |
3 | Diana DAVIS / Gleb SMOLKIN | RUS | 56.55 | 31.16 | 27.39 | 6.79 | 6.71 | 6.89 | 6.96 | 6.89 | 2.00 | #5 |
4 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 56.04 | 30.16 | 25.88 | 6.18 | 6.25 | 6.64 | 6.57 | 6.71 | 0.00 | #13 |
5 | Sophia ELDER / Christopher ELDER | USA | 55.97 | 30.39 | 25.58 | 6.36 | 6.29 | 6.50 | 6.46 | 6.36 | 0.00 | #6 |
6 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 54.70 | 29.67 | 25.03 | 6.25 | 6.00 | 6.25 | 6.36 | 6.43 | 0.00 | #3 |
7 | Olivia MCISAAC / Corey CIRCELLI | CAN | 52.86 | 29.69 | 23.17 | 5.71 | 5.75 | 5.79 | 5.89 | 5.82 | 0.00 | #10 |
8 | Sara CAMPANINI / Francesco RIVA | ITA | 51.63 | 29.65 | 22.98 | 5.75 | 5.54 | 5.75 | 5.86 | 5.82 | 1.00 | #8 |
9 | Sasha FEAR / George WADDELL | GBR | 51.33 | 28.58 | 22.75 | 5.54 | 5.50 | 5.82 | 5.82 | 5.75 | 0.00 | #7 |
10 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 50.80 | 29.34 | 22.46 | 5.61 | 5.54 | 5.57 | 5.71 | 5.64 | 1.00 | #9 |
11 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 49.78 | 27.27 | 22.51 | 5.64 | 5.46 | 5.75 | 5.68 | 5.61 | 0.00 | #11 |
12 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 49.18 | 27.41 | 21.77 | 5.46 | 5.29 | 5.68 | 5.36 | 5.43 | 0.00 | #2 |
13 | Mira Isabel POLISHOOK / Deividas KIZALA | LTU | 47.46 | 26.66 | 20.80 | 5.18 | 4.96 | 5.36 | 5.32 | 5.18 | 0.00 | #16 |
14 | Anne-Marie WOLF / Max LIEBERS | GER | 44.98 | 24.38 | 20.60 | 5.11 | 4.96 | 5.29 | 5.25 | 5.14 | 0.00 | #15 |
15 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 44.43 | 24.72 | 19.71 | 4.96 | 4.75 | 5.00 | 5.00 | 4.93 | 0.00 | #18 |
16 | Yuzhu GUO / Pengkun ZHAO | CHN | 43.70 | 23.41 | 20.29 | 5.11 | 4.82 | 5.21 | 5.21 | 5.00 | 0.00 | #1 |
17 | Karina SIDARENKA / Maksim YALENICH | BLR | 40.00 | 21.66 | 18.34 | 4.64 | 4.46 | 4.57 | 4.75 | 4.50 | 0.00 | #12 |
18 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 35.72 | 20.38 | 15.34 | 3.93 | 3.71 | 3.82 | 4.04 | 3.68 | 0.00 | #4 |
Видео ритм-танца
Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV
Maria KAZAKOVA / Georgy REVIYA
Diana DAVIS / Gleb SMOLKIN
Произвольная программа
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded. — |
StN. |
1 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV | RUS | 95.71 | 48.89 | 46.82 | 7.61 | 7.64 | 7.93 | 7.79 | 8.04 | 0.00 | #16 |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 94.40 | 50.08 | 44.32 | 7.29 | 7.18 | 7.57 | 7.39 | 7.50 | 0.00 | #18 |
3 | Diana DAVIS / Gleb SMOLKIN | RUS | 92.07 | 49.12 | 42.95 | 6.96 | 6.93 | 7.25 | 7.29 | 7.36 | 0.00 | #17 |
4 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 84.63 | 46.08 | 39.55 | 6.50 | 6.46 | 6.61 | 6.68 | 6.71 | 1.00 | #14 |
5 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 83.80 | 45.36 | 38.44 | 6.39 | 6.25 | 6.39 | 6.50 | 6.50 | 0.00 | #12 |
6 | Sophia ELDER / Christopher ELDER | USA | 81.45 | 43.72 | 37.73 | 6.29 | 6.04 | 6.36 | 6.36 | 6.39 | 0.00 | #15 |
7 | Olivia MCISAAC / Corey CIRCELLI | CAN | 81.33 | 44.25 | 37.08 | 6.11 | 6.00 | 6.29 | 6.21 | 6.29 | 0.00 | #11 |
8 | Sara CAMPANINI / Francesco RIVA | ITA | 77.95 | 41.43 | 36.52 | 6.00 | 5.79 | 6.21 | 6.14 | 6.29 | 0.00 | #13 |
9 | Sasha FEAR / George WADDELL | GBR | 77.19 | 42.73 | 34.46 | 5.61 | 5.57 | 5.82 | 5.79 | 5.93 | 0.00 | #9 |
10 | Katarina WOLFKOSTIN / Howard ZHAO | USA | 76.78 | 42.27 | 34.51 | 5.64 | 5.54 | 5.86 | 5.86 | 5.86 | 0.00 | #10 |
11 | Mira Isabel POLISHOOK / Deividas KIZALA | LTU | 76.45 | 42.94 | 33.51 | 5.46 | 5.36 | 5.75 | 5.61 | 5.75 | 0.00 | #7 |
12 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 76.30 | 42.58 | 33.72 | 5.50 | 5.39 | 5.71 | 5.71 | 5.79 | 0.00 | #5 |
13 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 73.02 | 38.07 | 34.95 | 5.79 | 5.71 | 5.71 | 5.96 | 5.96 | 0.00 | #6 |
14 | Anne-Marie WOLF / Max LIEBERS | GER | 71.62 | 39.49 | 32.13 | 5.36 | 5.11 | 5.46 | 5.39 | 5.46 | 0.00 | #8 |
15 | Yuzhu GUO / Pengkun ZHAO | CHN | 70.71 | 39.61 | 31.10 | 5.21 | 4.89 | 5.32 | 5.21 | 5.29 | 0.00 | #2 |
16 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 65.34 | 36.67 | 29.67 | 4.93 | 4.79 | 4.93 | 5.11 | 4.96 | 1.00 | #1 |
17 | Karina SIDARENKA / Maksim YALENICH | BLR | 62.30 | 34.30 | 28.00 | 4.71 | 4.50 | 4.71 | 4.71 | 4.71 | 0.00 | #4 |
18 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 45.85 | 23.65 | 22.20 | 3.75 | 3.50 | 3.71 | 3.86 | 3.68 | 0.00 | #3 |
Видео произвольной программы
Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV
Maria KAZAKOVA / Georgy REVIYA
Diana DAVIS / Gleb SMOLKIN
Итоговые результаты
FPl. | Name | Nation | Points | RD | FD | |||
1 | Elizaveta KHUDAIBERDIEVA / Nikita NAZAROV |
|
161.00 | 1 | 1 | |||
2 | Maria KAZAKOVA / Georgy REVIYA |
|
154.17 | 2 | 2 | |||
3 | Diana DAVIS / Gleb SMOLKIN |
|
148.62 | 3 | 3 | |||
4 | Emmy BRONSARD / Aissa BOUARAGUIA |
|
140.67 | 4 | 4 | |||
5 | Maria GOLUBTSOVA / Kirill BELOBROV |
|
138.50 | 6 | 5 | |||
6 | Sophia ELDER / Christopher ELDER |
|
137.42 | 5 | 6 | |||
7 | Olivia MCISAAC / Corey CIRCELLI |
|
134.19 | 7 | 7 | |||
8 | Sara CAMPANINI / Francesco RIVA |
|
129.58 | 8 | 8 | |||
9 | Sasha FEAR / George WADDELL |
|
128.52 | 9 | 9 | |||
10 | Katarina WOLFKOSTIN / Howard ZHAO |
|
127.58 | 10 | 10 | |||
11 | Natalie TASCHLEROVA / Filip TASCHLER |
|
125.48 | 12 | 12 | |||
12 | Mira Isabel POLISHOOK / Deividas KIZALA |
|
123.91 | 13 | 11 | |||
13 | Viktoria SEMENJUK / Artur GRUZDEV |
|
122.80 | 11 | 13 | |||
14 | Anne-Marie WOLF / Max LIEBERS |
|
116.60 | 14 | 14 | |||
15 | Yuzhu GUO / Pengkun ZHAO |
|
114.41 | 16 | 15 | |||
16 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY |
|
109.77 | 15 | 16 | |||
17 | Karina SIDARENKA / Maksim YALENICH |
|
102.30 | 17 | 17 | |||
18 | Oliwia BOROWSKA / Filip BOJANOWSKI |
|
81.57 | 18 | 18 |